Status | Name | Date | Size | |
---|
A |
proposed | Rev. Samuel Adams | 1806 |  | |
unitemized | Phillip Alexander | 1753 |  | |
unitemized | Susanna Allen | 1721 |  | |
unitemized | Willoughby Allerton | 1759 |  | |
unitemized | William Allin | 1678 |  | |
unitemized | Dr. Henry Andrews | 1706 |   | |
unitemized | John Andrews | 1719 |  | |
proposed | Capt. Ellyson Armistead | 1758 |  | |
unitemized | Jane Armistead | 1767 |  | |
unitemized | Matthew Ashby | 1771 |  | |
B |
unitemized | Capt. John Bailey | 1762 |  | |
unitemized | Richard Baker | 1736 |  | |
unitemized | James Bale | 1748 |  | |
unitemized | Jeduthan Ball | 1750 |   | |
unitemized | Jesse Ball | 1747 |   | |
proposed | Margaret Ball | 1784 |  | |
proposed | Samuel Ball | 1690 |   | |
complete | Sarah Ball profile | catalog | 1742 |  | |
unitemized | William Ball, Jr. | 1742 |  | |
unitemized | Robert Ballard | 1735 |  | |
unitemized | Col. Thomas Ballard | 1711 |  | |
unitemized | Elizabeth Baptist | 1748 |  | |
unitemized | John Baptist | 1761 |  | |
unitemized | Elizabeth Barbar | 1750 |  | |
unitemized | Jane Barbar | 1687 |  | |
unitemized | Capt. Thomas Barber | 1754 |  | |
unitemized | Benjamin Barham | 1764 |  | |
unitemized | Hugh Baskervyle | 1748 |  | |
unitemized | John Baskervyle | 1675 |  | |
unitemized | James Bates | 1769 |  | |
proposed | James Bates | 1724 |  | |
complete | Col. John Baylor profile | catalog | 1772 |    | |
complete | Sir Marmaduke Beckwith profile | catalog | 1780 |  | |
complete | John Belfield profile | catalog | 1801 |  | |
unitemized | Nathaniel Bell | 1732 |  | |
unitemized | Dudley Benehan | 1750 |  | |
unitemized | Thomas Bennet | 1750 |  | |
unitemized | William Bertrand | 1761 |  | |
unitemized | Thomas Bird | 1801 |  | |
proposed | Dr. David Black | 1782 |    | |
unitemized | Richard Bland | 1776 |     | |
unitemized | Roger Bolt | 1709 |  | |
unitemized | John Bond | 1764 |  | |
unitemized | John Bond | 1750 |  | |
unitemized | Henry Borrodell | 1730 |  | |
proposed | George Bosomworth | 1774 |  | |
proposed | Col. Maximilian Boush | 1728 |  | |
proposed | Henry Bowcock | 1779 |  | |
unitemized | Carter Braxton | 1797 |    | |
unitemized | Maj. John Broadnax | 1657 |  | |
unitemized | William Broadribb | 1731 |  | |
unitemized | William Brodie | 1765 |  | |
unitemized | John Brooke | 1730 |  | |
unitemized | William Brooks | 1748 |  | |
unitemized | John Broster | 1706 |  | |
proposed | Dr. Charles Brown | 1738 |     | |
unitemized | Henry Browne | 1762 |  | |
unitemized | Mann Bryan | 1757 |  | |
unitemized | William Bryan | 1750 |  | |
complete | William Buckland profile | catalog | 1774 |  | |
complete | Cuthbert Bullitt profile | catalog | 1794 |  | |
unitemized | James Bullock | 1682 |  | |
unitemized | John Burcher | 1756 |  | |
unitemized | John Burdett | 1746 |  | |
unitemized | Thomas Burfoot | 1751 |  | |
unitemized | Lockey Miles Burnham | 1761 |  | |
unitemized | Anne Burwell | 1779 |  | |
unitemized | James Burwell | 1775 |  | |
unitemized | James Burwell | 1718 |  | |
unitemized | Nathaniel Bacon Burwell | 1746 |  | |
proposed | John Busse | 1704 |  | |
proposed | Lawrence Butler | 1766 |  | |
unitemized | John Butterworth | 1746 |  | |
proposed | William Byrd of Westover | 1744 |      | |
C |
unitemized | John Camp | 1774 |  | |
unitemized | Dr. Ebenezer Campbell | 1752 |    | |
proposed | John Carlyle | 1780 |  | |
complete | Dabney Carr profile | catalog | 1773 |    | |
proposed | Edward Carter | 1806 |   | |
unitemized | John Carter | 1741 |  | |
proposed | Col. John Carter | 1690 |   | |
complete | Landon Carter profile | catalog | 1778 |    | |
unitemized | Landon Carter II | 1807 |  | |
proposed | Robert "King" Carter | 1732 |    | |
in progress | Robert Carter III profile | catalog | 1804 |     | |
proposed | John Cary | 1764 |  | |
unitemized | Dr. Benjamin Catton | 1768 |    | |
unitemized | Hudson Chapman | 1763 |  | |
unitemized | Walter Chapman | 1751 |  | |
unitemized | Lewis Charles | 1797 |  | |
unitemized | George Charlton | 1749 |  | |
unitemized | Lydia Charlton | 1761 |  | |
unitemized | Richard Charlton | 1780 |  | |
unitemized | Thomas Chinn | 1768 |  | |
unitemized | Elinor Chisman | 1770 |  | |
unitemized | James Chisman | 1755 |  | |
unitemized | Thomas Claton | 1702 |  | |
unitemized | Robert Cobbs | 1683 |  | |
unitemized | Thomas Cobbs | 1774 |  | |
unitemized | Thomas Cobbs | 1750 |  | |
proposed | Capt. Christopher Cocke | 1716 |  | |
unitemized | Joseph Cocke | 1764 |  | |
proposed | Thomas Cocke | 1697 |  | |
unitemized | Ephraim Cockett | 1748 |  | |
unitemized | John Coke | 1768 |  | |
unitemized | Thomas Collier | 1705 |  | |
proposed | Charles Colston | 1724 |  | |
unitemized | William Colston | 1701 |   | |
unitemized | Col. John Colvill | 1756 |  | |
unitemized | Col. Edwin Conway | 1763 |  | |
proposed | Traverse Cooke | 1759 |  | |
unitemized | Gawin Corbin | 1760 |  | |
complete | Hannah Lee Corbin profile | catalog | 1782 |   | |
proposed | Capt. William Corker | 1678 |  | |
unitemized | Edward Corlew | 1749 |  | |
unitemized | Edward Corlew | 1732 |  | |
unitemized | James Cosby | 1748 |  | |
unitemized | John Cosby | 1751 |  | |
proposed | Mark Cosby | 1752 |  | |
proposed | Alexander Craig | 1776 |  | |
unitemized | James Crandall | 1765 |  | |
unitemized | John Crawley | 1748 |  | |
proposed | Thomas Crease | 1757 |  | |
unitemized | Edward Cross | 1760 |  | |
unitemized | Mary Crutchfield | 1762 |  | |
unitemized | Jane Culley | 1722 |  | |
proposed | John Parke Custis | 1782 |     | |
D |
complete | Edward Dale profile | catalog | 1695 |  | |
proposed | John Dalton | 1777 |  | |
proposed | William Dangerfield | 1784 |   | |
unitemized | George Davenport | 1766 |   | |
unitemized | Matthew Davenport | 1777 |  | |
unitemized | William Davenport | 1770 |  | |
unitemized | Robert Davidson | 1740 |    | |
unitemized | Rev. Samuel Davies | 1761 |    | |
unitemized | Edward Davis | 1701 |  | |
unitemized | Elizabeth Davis | 1766 |  | |
unitemized | James Davis | 1780 |  | |
unitemized | Jefferson Davis | 1863 |    | |
unitemized | Lewis Davis | 1761 |  | |
unitemized | Owen Davis | 1705 |  | |
unitemized | William Davis | 1778 |  | |
unitemized | Dr. William Dawson | 1752 |    | |
proposed | Thomas Deacon | 1648 |  | |
unitemized | Margaret Dedman | 1773 |  | |
unitemized | Philip Dedman | 1770 |  | |
unitemized | Thomas Dennett | 1673 |  | |
proposed | Edmund Dickenson | 1778 |  | |
unitemized | Arthur Dickeson | 1766 |  | |
unitemized | Arthur Dickinson | 1702 |  | |
unitemized | Anne Digges | 1776 |   | |
unitemized | Elizabeth Digges | 1692 |  | |
unitemized | Rawleigh Downman | 1781 |     | |
unitemized | Robert Portues Downman | 1774 |  | |
unitemized | Cope Doyley | 1702 |    | |
unitemized | Peter Drewry | 1767 |  | |
unitemized | Samuel Drewry | 1769 |  | |
unitemized | William Drummond | 1773 |  | |
unitemized | William Dudley | 1771 |  | |
unitemized | John Duke | 1679 |  | |
unitemized | Rev. William Dunlop | 1769 |      | |
unitemized | Edward Dyer | 1719 |  | |
unitemized | William Dyer | 1698 |  | |
E |
unitemized | Pinkethman Eaton | 1761 |  | |
unitemized | Andrew Elmsey | 1718 |  | |
unitemized | Robert Everitt | 1682 |  | |
F |
proposed | Thomas, Lord Fairfax | 1782 |  | |
in progress | William Faulkner profile | catalog | 1962 |     | |
proposed | John Fauntleroy | 1805 |  | |
unitemized | Moore Fauntleroy | 1791 |  | |
unitemized | Hon. Francis Fauquier | 1771 |   | |
unitemized | David Finlay | 1794 |  | |
unitemized | Henry Fitzhugh | 1743 |     | |
proposed | John Fitzhugh | 1809 |  | |
proposed | Col. William Fleming | 1787 |    | |
proposed | Dr. Nicholas Flood | 1776 |     | |
unitemized | Ralph Flowers | 1704 |  | |
unitemized | Rev. Francis Fontaine | 1750 |  | |
unitemized | John Forgason | 1710 |  | |
unitemized | Thomas Frayser | 1740 |  | |
unitemized | Henry Freeman, Jr. | 1676 |  | |
unitemized | Daniel French | 1772 |  | |
G |
unitemized | William Garro | 1708 |  | |
proposed | James Geddy | 1744 |  | |
unitemized | Thomas Gibbins | 1707 |  | |
unitemized | Anne Gibbons | 1768 |  | |
unitemized | John Gibbons | 1773 |  | |
unitemized | Stafford Gibbs | 1762 |  | |
unitemized | Patience Gilbert | 1742 |  | |
unitemized | Robert Gilmour | 1782 |    | |
unitemized | Gregory Glascock | 1752 |  | |
unitemized | John Glascock | 1756 |  | |
unitemized | William Glascock | 1785 |  | |
unitemized | John Glass | 1763 |  | |
unitemized | Mary Goodson | 1782 |    | |
unitemized | Maj. James Goodwin | 1688 |  | |
unitemized | James Goodwin | 1758 |  | |
unitemized | Capt. John Goodwin | 1701 |  | |
unitemized | John Goodwin | 1767 |  | |
unitemized | Capt. John Goodwin | 1784 |   | |
unitemized | Peter Goodwin | 1764 |  | |
unitemized | Rebecca Goodwin | 1749 |  | |
unitemized | Elizabeth Goodwyn | 1719 |  | |
unitemized | Barbary Goosley | 1764 |  | |
unitemized | Ephraim Goosley | 1752 |  | |
unitemized | William Gordon | 1731 |  | |
unitemized | Ralph Graves | 1749 |  | |
proposed | Dr. Bayley Green | 1755 |   | |
unitemized | Sarah Green | 1759 |  | |
proposed | William Greene | 1675 |  | |
unitemized | Jeremiah Greenham | 1753 |  | |
proposed | Leroy Griffin | 1750 |   | |
unitemized | Rebecca Groome | 1745 |  | |
H |
unitemized | Henry Hacker | 1743 |  | |
unitemized | Dionisia Hadley | 1714 |  | |
unitemized | John Hamilton | 1743 |  | |
unitemized | Nicholis Hamner | 1704 |  | |
unitemized | Thomas Hancock | 1738 |  | |
unitemized | Capt. Charles Hansford | 1702 |  | |
unitemized | Thomas Hansford | 1679 |  | |
unitemized | William Hansford | 1753 |  | |
unitemized | William Hansford | 1709 |  | |
unitemized | John Harris | 1749 |  | |
unitemized | William Harris | 1761 |  | |
unitemized | Benjamin Harrison V | 1791 |  | |
unitemized | Benjamin Harrison VI | 1799 |  | |
proposed | Matthew Harrison | 1807 |   | |
proposed | Richard Harrison | 1753 |  | |
unitemized | Humphrey Harwood | 1788 |  | |
unitemized | James Hay | 1759 |  | |
unitemized | John Hay | 1756 |  | |
unitemized | Mary Hay | 1748 |  | |
unitemized | Peter Hay | 1768 |    | |
unitemized | Robert Hay | 1748 |  | |
unitemized | Sarah Henkins | 1750 |  | |
proposed | Patrick Henry | 1799 |    | |
proposed | John Herbert | 1760 |    | |
proposed | Richard Hickman | 1732 |    | |
unitemized | Lawrence Hides | 1679 |  | |
unitemized | Thomas Hill | 1711 |  | |
unitemized | Agnes Hilliard | 1746 |  | |
unitemized | Lewis Holland | 1731 |  | |
unitemized | John Hood | 1766 |   | |
unitemized | Ann Hooe | 1800 |  | |
unitemized | James Hooker | 1772 |  | |
unitemized | George Hopkins | 1645 |  | |
unitemized | Stephen Hopkins | 1644 |  | |
unitemized | Daniel Hornby | 1750 |  | |
unitemized | Daniel Hornsby | 1772 |  | |
unitemized | Thomas Hornsby | 1772 |  | |
unitemized | Rev. James Horrocks | 1772 |   | |
unitemized | Elizabeth Howard | 1773 |  | |
unitemized | Francis Howard | 1748 |  | |
unitemized | John Howard | 1771 |  | |
unitemized | George Hubank | 1686 |  | |
unitemized | Zacheriah Hubberd | 1791 |  | |
proposed | Matthew Huberd | 1667 |  | |
unitemized | Matthew Huberd | 1746 |   | |
proposed | Humphrey Hundley | 1752 |  | |
proposed | George Hunter | 1800 |  | |
proposed | James Hunter | 1785 |  | |
proposed | John Hunter | 1764 |   | |
unitemized | Capt. John Hunter | 1795 |  | |
unitemized | John Hunter | 1796 |  | |
unitemized | Samuel Hunter | 1727 |  | |
unitemized | William Hunter | 1719 |  | |
unitemized | William Hunter, Esq. | 1761 |   | |
unitemized | Morris Hurd | 1684 |  | |
I |
unitemized | William Inglish | 1769 |  | |
unitemized | Robert Innis | 1723 |  | |
unitemized | Elizabeth Irwin | 1767 |  | |
unitemized | Thomas William Irwin | 1743 |  | |
unitemized | Elizabeth and Alice Ives | 1722 |  | |
J |
unitemized | Ambrose Jackson | 1756 |  | |
unitemized | George Jackson | 1794 |  | |
unitemized | Henry Jackson | 1683 |  | |
complete | Thomas Jonathan Jackson profile | catalog | 1863 |    | |
unitemized | Elisha James | 1787 |  | |
unitemized | Dr. Alexander Jameson | 1766 |    | |
unitemized | Thomas Jarvis | 1782 |  | |
unitemized | Thomas Jefferson | 1705 |  | |
complete | Thomas Jefferson profile | catalog | 1826 |      | |
unitemized | John Jeggitts | 1769 |  | |
unitemized | Rev. Edward Johnson | 1665 |  | |
unitemized | James Johnson | 1759 |  | |
unitemized | Rev. Josiah Johnson | 1774 |  | |
unitemized | Paul Johnson | 1671 |  | |
proposed | George Johnston | 1767 |    | |
unitemized | Humphrey Jones | 1756 |  | |
unitemized | John Jones | 1767 |  | |
unitemized | Mary Jones | 1774 |  | |
unitemized | Matthew Jones | 1763 |  | |
unitemized | Orlando Jones | 1719 |    | |
unitemized | Rev. Rowland Jones | 1689 |   | |
K |
unitemized | John Kaidyee | 1743 |  | |
unitemized | Ann Keith | 1746 |  | |
unitemized | William Keith | 1744 |  | |
unitemized | William Kellaway | 1645 |  | |
proposed | John Kemp | 1648 |  | |
unitemized | Julius King | 1763 |  | |
unitemized | Richard King | 1729 |  | |
proposed | Capt. Robert Kingman | 1725 |  | |
L |
unitemized | Anthony Lamb | 1701 |  | |
unitemized | Anthony Lamb | 1758 |  | |
unitemized | Henry Laughton | 1777 |  | |
unitemized | Thomas Lawson | 1704 |    | |
unitemized | Mary Layton | 1751 |  | |
unitemized | Francis Lee | 1754 |  | |
unitemized | Francis Lightfoot Lee | 1795 |   | |
complete | Capt. Henry Lee profile | catalog | 1748 |  | |
unitemized | Philip Ludwell Lee | 1776 |     | |
proposed | Richard Lee II, Esq. | 1715 |    | |
unitemized | Richard Lee | 1795 |  | |
complete | Squire Richard Lee profile | catalog | 1795 |  | |
complete | Richard Henry Lee profile | catalog | 1794 |     | |
unitemized | Hon. Thomas Lee | 1758 |     | |
unitemized | Thomas Lee | 1806 |  | |
unitemized | Robert Leightenhouse | 1701 |  | |
proposed | Andrew Leitch | 1777 |  | |
proposed | Rev. John Leland | 1789 |  | |
unitemized | Benjamin Lester | 1797 |  | |
unitemized | Daniel Lewis | 1704 |  | |
proposed | Col. Fielding Lewis | 1781 |  | |
unitemized | Mary Lewis | 1774 |  | |
proposed | Thomas Lewis | 1749 |  | |
proposed | Armistead Lightfoot | 1772 |    | |
proposed | John Lookup | 1774 |  | |
unitemized | Samuel Love | 1801 |  | |
unitemized | Joseph Luck | 1719 |  | |
unitemized | Lt.-Col. Thomas Ludlow | 1660 |  | |
unitemized | Philip Ludwell | 1727 |   | |
unitemized | Edward Lutwidge | 1727 |  | |
unitemized | Robert Lyes | 1788 |  | |
M |
in progress | James Madison profile | catalog | 1836 |     | |
complete | George C. Marshall profile | catalog | 1959 |     | |
unitemized | Ann Mason | 1763 |  | |
proposed | George Mason, Jr. | 1797 |     | |
proposed | Thomas Mason | 1800 |   | |
proposed | Thompson Mason | 1786 |  | |
unitemized | Capt. Francis Mathews | 1675 |  | |
unitemized | John May | 1751 |  | |
unitemized | John Mayhew | 1733 |  | |
unitemized | Billington McCarty | 1773 |  | |
proposed | Billington McCarty | 1753 |  | |
proposed | Col. Daniel McCarty | 1724 |    | |
unitemized | Nathaniel McClenahan | 1713 |  | |
proposed | Dr. Kenneth McKenzie | 1755 |   | |
unitemized | James McKindo | 1731 |  | |
proposed | John Mercer | 1768 |     | |
proposed | James Mills | 1763 |  | |
proposed | John Mills, Esq. | 1784 |  | |
proposed | John Minor | 1753 |  | |
proposed | Richard Mitchell | 1781 |  | |
proposed | Robert Mitchell | 1808 |  | |
unitemized | Dr. John Mitchell | 1745 |    | |
proposed | Rev. John Moncure | 1765 |    | |
in progress | James Monroe profile | catalog | 1831 |     | |
proposed | Col. James Montague | 1782 |  | |
unitemized | William Montague | 1754 |  | |
proposed | Thomas Montgomerie | 1793 |  | |
unitemized | Giles Moody | 1730 |  | |
unitemized | Ishmael Moody | 1748 |  | |
unitemized | John Moody | 1779 |  | |
unitemized | Josiah Moody | 1770 |  | |
unitemized | Mary Moody | 1775 |  | |
unitemized | Filmer Moore | 1776 |  | |
unitemized | James Moore | 1700 |  | |
unitemized | Matthew Morland | 1755 |  | |
unitemized | Bethea Morris | 1765 |  | |
unitemized | Mary Morrisbeye | 1690 |  | |
unitemized | Capt. Francis Morse | 1717 |  | |
unitemized | Capt. William Moseley | 1671 |   | |
unitemized | Amey Moss | 1772 |  | |
unitemized | Edward Moss | 1758 |  | |
unitemized | Edward Moss, Jr. | 1754 |  | |
unitemized | James Moss | 1763 |  | |
unitemized | John Moss | 1772 |  | |
proposed | William Moss | 1772 |  | |
unitemized | Rose Mountford | 1752 |  | |
unitemized | Thomas Mountfort | 1757 |  | |
N |
unitemized | Hugh Nelson | 1800 |  | |
unitemized | Gen. Thomas Nelson, Jr. | 1789 |  | |
unitemized | William Nelson | 1750 |  | |
proposed | William Nelson, Jr. | 1803 |     | |
unitemized | Jonathan Newell | 1679 |   | |
proposed | Willoughby Newton | 1767 |  | |
unitemized | Joseph Nisbett | 1762 |  | |
O |
complete | Cuthbert Ogle profile | catalog | 1755 |  | |
unitemized | Robert Orchard | 1756 |  | |
proposed | Hugh Orr | 1764 |   | |
unitemized | Reginald Orton | 1757 |  | |
unitemized | Robert Osborn | 1744 |  | |
unitemized | Mary Overstreet | 1702 |  | |
unitemized | William Owlett | 1770 |  | |
P |
unitemized | Walter Palmer | 1758 |  | |
proposed | John Parkin | 1745 |  | |
proposed | John Pasteur | 1742 |  | |
unitemized | Thomas Patrick | 1753 |  | |
unitemized | Capt. William Patrick | 1794 |  | |
unitemized | Thomas Pattison | 1743 |  | |
unitemized | William Pattison | 1703 |  | |
unitemized | John Payras | 1752 |  | |
proposed | Samuel Peachey | 1750 |   | |
unitemized | William Pearson | 1777 |  | |
unitemized | Matthew Peirce | 1755 |  | |
unitemized | John Penn | 1788 |  | |
unitemized | Robert Perryman | 1705 |  | |
unitemized | Edward Peters | 1757 |  | |
unitemized | John Peters | 1758 |  | |
proposed | Edward Phelps | 1679 |  | |
unitemized | Dr. Robert Philipson | 1746 |  | |
unitemized | John Phipps | 1679 |  | |
unitemized | Thomas Pinkethman | 1673 |  | |
unitemized | Timothy Pinkethman | 1705 |  | |
unitemized | William Polson | 1755 |  | |
unitemized | William Pool | 1767 |  | |
unitemized | James Porter | 1684 |  | |
unitemized | William Potter | 1772 |  | |
unitemized | Dr. Henry Potter | 1745 |   | |
unitemized | William Powell | 1765 |  | |
unitemized | Dr. Henry Power | 1693 |  | |
unitemized | Robert Powes | 1652 |  | |
proposed | Dr. Shubael Pratt | 1785 |  | |
complete | Prentis Family profile | catalog | 1809 |    | |
unitemized | John Prentis | 1775 |  | |
unitemized | William Prentis | 1773 |  | |
unitemized | John Presson | 1768 |  | |
unitemized | Robert Presson | 1758 |  | |
unitemized | Thomas Presson | 1790 |  | |
unitemized | John Pringle | 1774 |  | |
unitemized | Robert Pritchard | 1683 |  | |
unitemized | Croxton Pryor | 1777 |  | |
proposed | Alexander Purdie | 1779 |  | |
R |
unitemized | William Ramsay | 1785 |  | |
proposed | Peyton Randolph | 1775 |     | |
proposed | Dr. Alexander Reade | 1760 |    | |
unitemized | Mary Reade | 1724 |  | |
unitemized | Mary Reade | 1773 |  | |
unitemized | Samuel Reade | 1759 |  | |
unitemized | Thomas Reynolds | 1683 |  | |
unitemized | Thomas Reynolds | 1762 |  | |
unitemized | William Rind | 1773 |  | |
unitemized | James Ring | 1704 |  | |
unitemized | Joseph Ring | 1704 |  | |
unitemized | Gerrard Roberts | 1757 |  | |
unitemized | Robert Roberts | 1748 |  | |
unitemized | Thomas Roberts | 1768 |  | |
unitemized | Anthony Robinson | 1757 |  | |
proposed | Anthony Robinson | 1776 |   | |
unitemized | Joseph Robinson | 1786 |  | |
unitemized | Charles Rogers | 1772 |  | |
unitemized | James Rogers | 1745 |  | |
unitemized | Theodosia Rogers | 1752 |  | |
unitemized | Thomas Rogers | 1709 |  | |
proposed | Anthony Routh | 1758 |  | |
proposed | John Rowan | 1678 |  | |
unitemized | Richard Russell | 1666 |  | |
S |
unitemized | James Samford | 1742 |  | |
unitemized | Jonathan Sandefers | 1757 |  | |
proposed | John Sandford | 1693 |   | |
unitemized | Col. Edmund Scarburgh | 1754 |  | |
unitemized | James and Mary Sclater | 1746 |  | |
unitemized | John Sclater | 1797 |  | |
unitemized | Sachiviral Sclater | 1774 |  | |
unitemized | William Sheldon Sclater | 1757 |  | |
proposed | Rev. James Scott | 1784 |  | |
unitemized | Levi Scott | 1810 |  | |
proposed | Dr. William Scott | 1743 |   | |
unitemized | Joseph Scrivener | 1772 |  | |
unitemized | Charles Seabrooke | 1752 |  | |
unitemized | John Semple | 1780 |    | |
unitemized | Robert Sheild | 1754 |  | |
unitemized | Robert Sheild | 1682 |  | |
unitemized | Robert Sheilds | 1773 |  | |
unitemized | Matthew Shield | 1766 |  | |
proposed | Hannah Shields | 1739 |  | |
unitemized | James Shields | 1750 |  | |
in progress | William Short profile | catalog | 1849 |     | |
unitemized | Francis Simson | 1705 |  | |
unitemized | Joshua Singleton | 1773 |  | |
complete | Lady Jean Miller Skipwith profile | catalog | 1826 |    | |
proposed | Capt. Charles Smallwood | 1767 |  | |
proposed | Capt. Arthur Smith | 1755 |  | |
unitemized | Rev. Charles Jeffrey Smith | 1771 |    | |
proposed | Edmund Smith | 1751 |  | |
unitemized | Lawrence Smith | 1779 |  | |
unitemized | Lawrence Smith | 1789 |  | |
unitemized | Robert Smith | 1775 |  | |
unitemized | Thomas Smith | 1763 |  | |
unitemized | James Southerland | 1752 |  | |
proposed | Capt. Arthur Spicer | 1699 |    | |
proposed | Charles Stagg | 1736 |  | |
unitemized | Theodore Staige | 1747 |   | |
proposed | William Stanhope | 1802 |  | |
unitemized | Capt. Henry Stannup | 1693 |  | |
unitemized | Richard Stanup | 1707 |  | |
unitemized | Dr. Richard Stark | 1703 |  | |
proposed | James Stewart | 1782 |  | |
unitemized | William Stone | 1730 |  | |
unitemized | John Stott | 1749 |  | |
unitemized | William Stott | 1781 |  | |
proposed | John Suggitt | 1772 |  | |
proposed | Daniel Sweny | 1773 |  | |
unitemized | William Sydnor | 1751 |  | |
T |
unitemized | Bailey Seaton Tabb | 1793 |  | |
unitemized | Edmund Tabb | 1762 |  | |
unitemized | Edward Tabb | 1771 |  | |
unitemized | Elizabeth Tabb | 1732 |  | |
proposed | Maj. Traverse Tarpley | 1758 |   | |
unitemized | William Tavernor | 1751 |  | |
proposed | Jesse Taylor | 1802 |  | |
unitemized | Sarah Taylor | 1724 |  | |
proposed | Rev. Thomas Teackle | 1697 |    | |
unitemized | Daniel Tebbs | 1763 |  | |
unitemized | John Tenham | 1770 |  | |
unitemized | John Tenham | 1789 |  | |
unitemized | Hilsman Thomas | 1761 |  | |
unitemized | David Thompson | 1749 |  | |
unitemized | Anna Maria Thornton | 1760 |  | |
complete | Peter Presley Thornton profile | catalog | 1780 |  | |
proposed | Robert Thurmer | 1758 |  | |
unitemized | Rev. Arthur Tillyard | 1712 |    | |
unitemized | John Timson | 1777 |  | |
unitemized | Samuel Timson | 1704 |  | |
proposed | Samuel Timson | 1748 |  | |
unitemized | William Timson | 1757 |  | |
unitemized | Samuel Tompkins | 1763 |  | |
unitemized | Samuel Tompkins | 1772 |  | |
unitemized | Nicholas Toop | 1679 |  | |
unitemized | Rawleigh Traverse | 1749 |  | |
unitemized | William Trevethan | 1703 |  | |
complete | William Triplett profile | catalog | 1803 |  | |
unitemized | John Trotter | 1745 |  | |
unitemized | Robert Tucker | 1768 |  | |
proposed | St. George Tucker | 1827 |     | |
unitemized | Matthew Tuell | 1775 |  | |
unitemized | Capt. John Turley | 1756 |  | |
unitemized | Henry Tyler | 1730 |  | |
U |
unitemized | John Underhill | 1678 |  | |
V |
unitemized | Joseph Valentine | 1771 |  | |
unitemized | James Vaulx | 1678 |  | |
W |
unitemized | Armiger Wade | 1709 |  | |
unitemized | Zepaniah Wade | 1746 |  | |
proposed | Peter Wagener | 1774 |  | |
proposed | Peter Wagener, Jr. | 1799 |  | |
unitemized | Richard Waked | 1648 |  | |
unitemized | Dr. Henry Waldron | 1657 |  | |
proposed | Thomas Walke | 1704 |  | |
unitemized | Chapman Walker | 1737 |  | |
unitemized | John Walker | 1799 |  | |
unitemized | Joseph Walker | 1724 |  | |
in progress | Maggie L. Walker profile | catalog | 1934 |     | |
proposed | Maj. William Walker | 1763 |  | |
proposed | Col. John Waller | 1755 |    | |
unitemized | William Waller | 1799 |  | |
complete | George Washington profile | catalog | 1799 |      | |
unitemized | Capt. John Washington | 1743 |  | |
unitemized | Lawrence Washington | 1800 |  | |
proposed | William Waters | 1769 |  | |
unitemized | Ralph Watson | 1645 |   | |
unitemized | Anthony Watts | 1704 |  | |
unitemized | John Spann Webb | 1756 |  | |
proposed | William Webb | 1768 |  | |
unitemized | William Webb | 1738 |  | |
unitemized | Hugh West | 1755 |  | |
proposed | James Whaley | 1701 |  | |
unitemized | Simon Whitaker | 1767 |  | |
unitemized | Simon Whitby | 1712 |  | |
unitemized | Mary Wickham | 1705 |  | |
unitemized | Roger Wiggenton | 1752 |  | |
unitemized | George Wilkinson | 1768 |  | |
unitemized | Thaddeus Williams | 1798 |  | |
unitemized | Elizabeth Williamson | 1757 |  | |
complete | Sarah Willoughby profile | catalog | 1674 |  | |
unitemized | Thomas Willoughby | 1672 |  | |
unitemized | William Willoughby | 1803 |  | |
unitemized | Cornelius Wilson | 1707 |  | |
unitemized | Richard Winne | 1645 |  | |
unitemized | Andrew Winter | 1679 |  | |
unitemized | Dr. Henry Winter | 1679 |  | |
unitemized | Robert Wise | 1773 |  | |
unitemized | John Wooding | 1698 |  | |
proposed | Carter G. Woodson | 1950 |     | |
proposed | Col. Ralph Wormeley | 1701 |     | |
unitemized | James Wray | 1750 |  | |
unitemized | Ann Wright | 1757 |  | |
unitemized | Edward Wright | 1779 |  | |
unitemized | John Wright | 1796 |  | |
unitemized | John Wright | 1752 |  | |
unitemized | John Wynne | 1774 |  | |
complete | George Wythe profile | catalog | 1806 |    | |
Y |
unitemized | Col. Francis Yardley | 1655 |  | |
unitemized | Alexander Young | 1701 |  | |
unitemized | John Young | 1720 |  | |
unitemized | Jonathan Youngman | 1680 |  | |
Z |
unitemized | Henry Zimmerman | 1807 |  | |